About Spurwing
An electronic invoice exchange developed specifically for the tourism industry to improve efficiencies and reduce costs associated with invoicing and payment processes.
Spurwing distributes travel wholesaler & supplier invoices electronically, effectively replacing traditional paper based invoicing processes with an efficient electronic solution.
Benefit | Distributors | Suppliers |
---|---|---|
Reduction in transposition errors and manual follow-up | ||
Transparent tracking via password logon | ||
Online search and retrieval of invoice data | ||
Matched data available for CSV direct download | ||
Early discrepancy identification | ||
Discrepancy resolution channel | ||
Reduced approval delays & invoices on hold | ||
Compliance with legislative requirements |
Benefit | Distributors | Suppliers |
---|---|---|
Reduced paper use | ||
Reduced photocopying requirements | ||
Reduced transport requirements | ||
Reduced storage costs |
Benefit | Distributors | Suppliers |
---|---|---|
Reduced invoice management & sorting costs | ||
Reduced manual invoice matching | ||
Reduction of data inputting errors |
Benefit | Distributors | Suppliers |
---|---|---|
Paper invoice preparation removed | ||
Mailing costs removed | ||
Reduced need for Photocopying/scanning | ||
Reduced archive and storage costs | ||
Ease of document retrieval | ||
Spreadsheet creation requirement removed |
Benefit | Distributors | Suppliers |
---|---|---|
Ability to integrate with common accounting software | ||
Fits all business sizes | ||
Easy to use, intuitive interface, flexible and scalable | ||
Optimises process performance in financial departments | ||
Uses best practice in Purchase to Pay procedures |
Benefit | Distributors | Suppliers |
---|---|---|
Industry Standard for data exchange | ||
Improved relations between suppliers and distributors | ||
Improved industry efficiency | ||
Facilitation of Financial Managers Network |
Tourism Suppliers typically have to send many invoices to multiple distributors listing services provided and a request for payment.
Distributors recieve multiple invoices in different formats from many different suppliers, creating the need for manual invoice matching against their own references in their travel management systems. - time consuming and tedious.
Here's where Spurwing comes in.
Spurwing allows suppliers to upload invoices digitally, which are then automatically matched against booking data uploaded by distributors. This is performed in five simple steps